Capability matrix
Cells carry a rung on the compatibility ladder, never a bare checkmark: CLAIMS_TO_IMPLEMENT → MANIFEST_VALIDATED → REFERENCE_IMPLEMENTATION → CONFORMANCE_TESTED. The rungs REFERENCE_IMPLEMENTATION and CONFORMANCE_TESTED are defined but currently unpopulated — no proposal has recorded a reference implementation, and no conformance suite exists yet. Saying so is the point.
Computed interpretation, not fact — algorithm matrix-0.1.0 · generated 2026-07-25T00:00:00Z · 13 input records (hashes in the JSON artifact)
| project | identity | authority | context | environment | policy | decision | receipt | repair | observer | provenance |
|---|---|---|---|---|---|---|---|---|---|---|
| abt registered | MANIFEST_VALIDATED | |||||||||
| ex-gatekeeper example | consumes | MANIFEST_VALIDATED | ||||||||
| ex-ledgerline example | MANIFEST_VALIDATED | MANIFEST_VALIDATED | ||||||||
| ex-mendwell example | MANIFEST_VALIDATED | |||||||||
| ex-watchtower example | MANIFEST_VALIDATED | MANIFEST_VALIDATED | ||||||||
| ktp registered | ||||||||||
| ktp-demo registered | MANIFEST_VALIDATED | MANIFEST_VALIDATED | MANIFEST_VALIDATED | |||||||
| lifecycle-fixture withdrawn |